Compact Space Suitability | 4.2 | |
---|---|---|
Sound Level | 4 | |
User-Friendly | 4.5 | |
Cost Efficiency | 4 |
Sound Level | 4.7 | |
---|---|---|
Easy Maneuvering | 4.7 | |
User-Friendly | 4.7 | |
Cost Efficiency | 4.6 |
Energy Conservation | 4.1 | |
---|---|---|
Sound Level | 3.8 | |
Easy Maneuvering | 4.4 | |
Ergonomics | 3.7 |
Energy Conservation | 3.8 | |
---|---|---|
Sound Level | 3.6 | |
User-Friendly | 4.2 | |
Cost Efficiency | 2.9 | |
Easy Maneuvering | 4 |
Clear the Air, Dust Everywhere!
Know What You Breathe, Breathe Better
© GermBuster ZONE . All Rights Reserved.