User-Friendly | 4.2 | |
---|---|---|
Motion Sensing | 4 | |
Cost Efficiency | 4.5 |
Motion Sensing | 4.2 | |
---|---|---|
User-Friendly | 4.4 | |
Robustness | 4.5 | |
Vacuum Strength | 4.1 |
User-Friendly | 4.2 | |
---|---|---|
Motion Sensing | 4 | |
Robustness | 3.8 |
User-Friendly | 4.8 | |
---|---|---|
Cost Efficiency | 4.6 |
User-Friendly | 3.8 | |
---|---|---|
Motion Sensing | 3.8 | |
Robustness | 3.5 | |
Design Aesthetics | 4.4 | |
Cost Efficiency | 3.5 |
User-Friendly | 4.4 | |
---|---|---|
Simple Installation | 4.6 | |
Robustness | 4.6 | |
Cost Efficiency | 4.2 | |
Motion Sensing | 4.3 |
User-Friendly | 3.8 | |
---|---|---|
Motion Sensing | 3.6 | |
Robustness | 3.4 |
User-Friendly | 4.3 | |
---|---|---|
Motion Sensing | 4.4 | |
Cost Efficiency | 4.2 | |
Robustness | 4.4 |
User-Friendly | 4.2 | |
---|---|---|
Motion Sensing | 4.1 | |
Robustness | 3.7 | |
Design Aesthetics | 4.6 | |
Cost Efficiency | 4 |
Motion Sensing | 4.6 | |
---|---|---|
User-Friendly | 4.5 | |
Cost Efficiency | 4.6 | |
Robustness | 4.4 |
Motion Sensing | 5 | |
---|---|---|
User-Friendly | 5 | |
Robustness | 3 |
User-Friendly | 4.4 | |
---|---|---|
Motion Sensing | 4.5 | |
Robustness | 4.8 | |
Cost Efficiency | 4.2 |
User-Friendly | 4.7 | |
---|---|---|
Motion Sensing | 4.8 | |
Cost Efficiency | 4.4 |
User-Friendly | 3.6 | |
---|---|---|
Motion Sensing | 4.1 | |
Cost Efficiency | 4 |
Clear the Air, Dust Everywhere!
Know What You Breathe, Breathe Better