Hassle-Free Cleaning | 4.4 | |
---|---|---|
Easy to remove | 4.4 | |
Robustness | 4.4 | |
Battery Longevity | 4.4 |
Hassle-Free Cleaning | 4.5 | |
---|---|---|
Easy to remove | 4.5 | |
Cost Efficiency | 4.5 | |
Robustness | 4.5 |
Compact Space Suitability | 4.8 | |
---|---|---|
Smudge-proof | 4.8 | |
Hassle-Free Cleaning | 4.8 | |
Design Aesthetics | 4.8 |
Compact Space Suitability | 5 | |
---|---|---|
Hassle-Free Cleaning | 5 | |
Easy to remove | 5 | |
Robustness | 5 |
Robustness | 4.2 | |
---|---|---|
Hassle-Free Cleaning | 4.2 | |
Motion Sensing | 4.2 | |
Easy to remove | 4.2 |
Effortless Assembly | 4.8 | |
---|---|---|
Easy to remove | 4.8 | |
Hassle-Free Cleaning | 4.8 | |
Battery Longevity | 4.8 |
Clear the Air, Dust Everywhere!
Know What You Breathe, Breathe Better